The new CiT Sauron is an excellently designed Mid – Tower Gaming case with a brilliant crafted front panel made of both Mesh & ABS accompanied by a surrounding ARGB LED strip, helping create a stunning gaming atmosphere.
Airflow is at the forefront of the design with a large cut out on the front panel made using mesh allowing direct air intake and cooling configurations that offer room to mount eight fans and with one ARGB fan included, the Sauron is more than capable of keeping the most demanding systems cool.
No controller is needed, built in to the LED strips is an IC connection. This allows you to sync your ARGB fans with your ARGB LED strips. You can change the LED colour using the LED button or through compatible motherboards with 3 Pin AURA and VDG connectors included.
The left side made from 4mm tempered glass allowing the user to show off their build andlight coming from the one included ARGB fan.
The I\O panel located on the top gives you easier access to the two USB2.0, one USB3.0 ports and HD Audio (Headphone and Microphone) allowing for connection to a variety of different devices. The chassis supports GPUs that are 305mm in max. length and CPU coolers that are in 160mm in max. height.
CiT Sauron Gaming Case ARGB Front Strip 1x ARGB Fan TG Side Panel EPE
| Chassis Dimensions (Excluding Fascia / Panels): | (W) 210 x (H) 429 x (D) 338mm | 
| LED Strip Powered Via: | SATA Connector | 
| Fan Information: | |
| Rear Fan Powered Via: | Molex | 
| Rear Fan LEDs Powered Via: | 3 Pin ARGB | 
| PSU max. Length (mm): | 198mm | 
| Packaging Type: | EPE Foam | 
| Packaging Thickness: | 28.67mm | 
Case Specifications
 
| Form Factor: | Midi Tower | 
| Motherboard Support: | ATX, Micro ATX, Mini ITX | 
| PSU Support: | Standard ATX | 
| PSU Location: | Bottom | 
| Gaming Case: | Yes | 
| Water Cooling: | Water Cooling Ready! Supported Radiator Size: 240mm Supported Radiator Positions: Front, Top | 
| Body Material: | 0.5mm SPCC | 
| Front Bezel Material: | ABS & Mesh | 
| Side Panel: | Tempered Glass | 
| Internal Cable Management Depth: | 25mm | 
| External Bays: | |
| Internal Bays: | 2 x 3.5” Internal 2 x 2.5” Internal | 
| Drive Bay Notes: | |
| Expansion Slots: | 7 x Full Size | 
| Cooling Front: | Space For 3 x 120mm or 2 x 140mm Fans | 
| Cooling Top: | Space For 2 x 120mm Fans | 
| Cooling Rear: | Space For 1 x 120mm Fan (1 x 120mm ARGB Fan Included) | 
| Cooling Side: | None | 
| Cooling Bottom: | Space For 2 x 120mm Fans | 
| Fan Controllers: | 0 Fan Controllers, controlling up to 0 fans in total | 
| IO Ports: | 1 x USB 3.0 2 x USB 2.0 1 x HD Audio 1 x Microphone | 
| GPU Max Length: | 305mm | 
| CPU Cooler Maximum Height: | 160mm | 
| Front Bezel Colour: | Black | 
| Body Colour: | Black | 
| System Cabinet Features: | |
| PSU Included: | No | 
General Specifications
 
| Manufacturer Part Number: | CITSAURON | 
| EAN Number: | 5055492408716 | 
| Has Mains Plug: | No | 
| Colour: | Black | 
| What's In The Box: | Case Screws | 
| Unit (Product) Dimensions (mm): | 210mm x 459mm x 383mm (W x H x D) | 
| Packaging Dimensions (mm): | 285mm x 444mm x 505mm (W x H x D) | 
| Net Weight (KGs): | 4.4 KGs | 
| Gross Weight (KGs): | 5.3 KGs | 

